﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race-Calendar.com &#187; Race Location</title>
	<atom:link href="http://race-calendar.com/races/race-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://race-calendar.com</link>
	<description>Love Running? Find Your Next Race Here!</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ORCA Triathlon @ Dorney Lake on August 21st 2010</title>
		<link>http://race-calendar.com/orca-triathlon-dorney-lake-on-august-21st-2010/2755/</link>
		<comments>http://race-calendar.com/orca-triathlon-dorney-lake-on-august-21st-2010/2755/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:09:26 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[olympic distance]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sprint distance triathlon]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2755</guid>
		<description><![CDATA[The Orca Triathlon is now in its third year. It has a variety of distances to choose from and encourages complete beginners to experts and event regulars. Dorney lake provides the perfect setting. 100% traffic free roads and the lap format to make really exicting racing for athletes and spectators. This is the Olympic Rowing [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/orca-triathlon-dorney-lake-on-august-21st-2010/2755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA Chester Marathon @ Chester Racecourse, Chester on 9th of October 2011</title>
		<link>http://race-calendar.com/mbna-chester-marathon-chester-racecourse-chester-on-9th-of-october-2011/2747/</link>
		<comments>http://race-calendar.com/mbna-chester-marathon-chester-racecourse-chester-on-9th-of-october-2011/2747/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:26:30 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Chester]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2747</guid>
		<description><![CDATA[Building on the success of the inaugural MBNA Chester Marathon in May 2010 and in response to feedback from runners, we have developed an exciting new route which incorporates Chester&#8217;s iconic landmarks and allows us to increase the number of runners. At MBNA Chester Marathon we aim to put the runner first by organising a [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/mbna-chester-marathon-chester-racecourse-chester-on-9th-of-october-2011/2747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Property Cotswold Classic 10  @ Witney Community Primary School, Hailey Road, Witney, OX28 1HL on 12th September 2010</title>
		<link>http://race-calendar.com/portfolio-property-cotswold-classic-10-witney-community-primary-school-hailey-road-witney-ox28-1hl-on-12th-september-2010/2741/</link>
		<comments>http://race-calendar.com/portfolio-property-cotswold-classic-10-witney-community-primary-school-hailey-road-witney-ox28-1hl-on-12th-september-2010/2741/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:45:39 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10 Mile]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://race-calendar.com/portfolio-property-cotswold-classic-10-witney-community-primary-school-hailey-road-witney-ox28-1hl-on-12th-september-2010/2741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenilworth Half Marathon &#8211; Sunday 26th September 2010</title>
		<link>http://race-calendar.com/kenilworth-half-marathon/2735/</link>
		<comments>http://race-calendar.com/kenilworth-half-marathon/2735/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:43:59 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Coventry & Warwickshire]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[county championships]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2735</guid>
		<description><![CDATA[Kenilworth Runners are pleased to announce that the Kenilworth Half Marathon will be once again returning to the Warwickshire countryside for it&#8217;s 10th running on Sunday 26th September 2010. This year the race is part of the Warwickshire Road Race league and also hosts the County Half Marathon championship. The Kenilworth Half Marathon follows a [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/kenilworth-half-marathon/2735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Leeds @ Harewood House, Leeds, Sunday 31st October 2010</title>
		<link>http://race-calendar.com/run10k-leeds-harewood-house-leeds-sunday-31st-october-2010/2729/</link>
		<comments>http://race-calendar.com/run10k-leeds-harewood-house-leeds-sunday-31st-october-2010/2729/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:03:17 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Harewood]]></category>
		<category><![CDATA[Harewood House]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Tarmac]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[west yorkshire]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2729</guid>
		<description><![CDATA[Run10K Leeds – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting and finishing on the lawn in front the house, this is a beautiful course looping through the picturesque Harewood Estate, including the deer park and a conservation area not normally open to the public. There [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-leeds-harewood-house-leeds-sunday-31st-october-2010/2729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Cardiff @ Bute Park, Cardiff, Sunday 31st October 2010</title>
		<link>http://race-calendar.com/run10k-cardiff-bute-park-cardiff-sunday-31st-october-2010/2723/</link>
		<comments>http://race-calendar.com/run10k-cardiff-bute-park-cardiff-sunday-31st-october-2010/2723/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:57:05 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Blackweir Fields]]></category>
		<category><![CDATA[Bute Park]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Pontcanna Fields]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Tarmac]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2723</guid>
		<description><![CDATA[Run10K Cardiff – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. This is a lovely scenic flat route, mainly on tarmac with some sections of grass. Starting in the beautiful Blackweir fields the route heads down to Bute Park, across and along the river, passing Sophia Gardens [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-cardiff-bute-park-cardiff-sunday-31st-october-2010/2723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Run10K @ City Centre, Plymouth, Sunday 24th October 2010</title>
		<link>http://race-calendar.com/plymouth-run10k-city-centre-plymouth-sunday-24th-october-2010/2717/</link>
		<comments>http://race-calendar.com/plymouth-run10k-city-centre-plymouth-sunday-24th-october-2010/2717/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:46:57 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Run10k]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2717</guid>
		<description><![CDATA[Run10K Plymouth – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. A brand new Run 10k route for Plymouth, with the start/finish located right in the heart of the city. The first section of the route will take in the sights of the city centre, and will [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/plymouth-run10k-city-centre-plymouth-sunday-24th-october-2010/2717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Run10K @ Jesus Green, Cambridge, Sunday 17th October 2010</title>
		<link>http://race-calendar.com/cambridge-run10k-jesus-green-cambridge-sunday-17th-october-2010/2711/</link>
		<comments>http://race-calendar.com/cambridge-run10k-jesus-green-cambridge-sunday-17th-october-2010/2711/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:31:46 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clare College]]></category>
		<category><![CDATA[Jesus Green]]></category>
		<category><![CDATA[Kings Parade]]></category>
		<category><![CDATA[Midsummer Common]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[The Backs]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2711</guid>
		<description><![CDATA[Run10K Cambridge – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. This delightful 10k course goes from Jesus Green, into Midsummer Common and then onto the historic streets of Cambridge taking in the glorious grounds of Clare College, along Kings Parade and The Backs and past some [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/cambridge-run10k-jesus-green-cambridge-sunday-17th-october-2010/2711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Stourbridge Stumble on 14th August 2010</title>
		<link>http://race-calendar.com/2010-stourbridge-stumble/2677/</link>
		<comments>http://race-calendar.com/2010-stourbridge-stumble/2677/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:35:40 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[England - Midlands]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2677</guid>
		<description><![CDATA[the Stumble is a one lap course over parkland,paths and tracks to the south of Stourbridge. Starting and finishing in Mary Stevens Park it is a challenging undulating course with sections of loose sand or mud depending on the weather.]]></description>
		<wfw:commentRss>http://race-calendar.com/2010-stourbridge-stumble/2677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunbridge Wells 10K @ Lower Cricket Ground, Tunbridge Wells, 19th September 2010</title>
		<link>http://race-calendar.com/tunbridge-wells-10k-lower-cricket-ground-tunbridge-wells-19th-september-2010/2671/</link>
		<comments>http://race-calendar.com/tunbridge-wells-10k-lower-cricket-ground-tunbridge-wells-19th-september-2010/2671/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:19:27 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Royal Tunbridge Wells]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2671</guid>
		<description><![CDATA[The Tunbridge Wells 10K is a challenging course that takes in some of the most beautiful countryside in the area. Starts at 10am from the Lower Cricket Ground, Tunbridge Wells and finishes back there. New faster, flatter route for 2010! All proceeds go to Hospice in the Weald.]]></description>
		<wfw:commentRss>http://race-calendar.com/tunbridge-wells-10k-lower-cricket-ground-tunbridge-wells-19th-september-2010/2671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headington 10km @ Worminghall Airfield 5th September 2010</title>
		<link>http://race-calendar.com/headington-10kmworminghall-airfield-on-5th-of-september-2010/2653/</link>
		<comments>http://race-calendar.com/headington-10kmworminghall-airfield-on-5th-of-september-2010/2653/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:36:44 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2653</guid>
		<description><![CDATA[The Headington 10k has been an annual event since 2005 and is held the weekend after the August Bank Holiday. It takes place near Worminghall, Buckinghamshire, approx 6 miles east of Oxford city, partly on a disused airfield and partly on quiet local roads. For those wishing to use satnav systems, the entrance to the [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/headington-10kmworminghall-airfield-on-5th-of-september-2010/2653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield TENTENTEN 10k</title>
		<link>http://race-calendar.com/sheffield-tententen-10k/2647/</link>
		<comments>http://race-calendar.com/sheffield-tententen-10k/2647/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:51:37 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[5km]]></category>
		<category><![CDATA[Endcliffe]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2647</guid>
		<description><![CDATA[Taking in the popular Endcliffe Park and Whiteley Woods, the route snakes along hardpack trails and covered paths &#8211; a fun course for all levels of runner! The TenTenTen on 10/10/10 at 10am is the date and time for your diaries, so no excuses for getting the wrong day! The high profile location, and 2 [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/sheffield-tententen-10k/2647/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run10K @ Hopetoun House, Edinburgh, Sunday 17th October 2010</title>
		<link>http://race-calendar.com/run10k-hopetoun-house-edinburgh-sunday-17th-october-2010/2641/</link>
		<comments>http://race-calendar.com/run10k-hopetoun-house-edinburgh-sunday-17th-october-2010/2641/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:09:07 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Hopetoun House]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2641</guid>
		<description><![CDATA[Run10K Edinburgh – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting in front of the stunning Hopetoun House the 10k route takes in the roads and paths of the picturesque venue. Utilising the beautiful grounds around the house it moves out onto the surrounding small farm [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-hopetoun-house-edinburgh-sunday-17th-october-2010/2641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Bristol, Sunday 17th October 2010</title>
		<link>http://race-calendar.com/run10k-bristol-sunday-17th-october-2010/2635/</link>
		<comments>http://race-calendar.com/run10k-bristol-sunday-17th-october-2010/2635/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:00:13 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Ashton Court Estate]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[Run10k]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2635</guid>
		<description><![CDATA[Run10K Bristol – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. The entrance to the site is from the church lodge entrance of Ashton Court. The course starts from the internal path that leads up to the Mansion house and after running down the hill you head [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-bristol-sunday-17th-october-2010/2635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K London, Sunday 17th October 2010</title>
		<link>http://race-calendar.com/run10k-london-sunday-17th-october-2010/2629/</link>
		<comments>http://race-calendar.com/run10k-london-sunday-17th-october-2010/2629/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:49:42 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Cambridge Heath]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Tarmac]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2629</guid>
		<description><![CDATA[Run10K London – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. On the very edge of the 2012 Olympic Village development, you will enjoy the leafy avenues of Victoria Park. Noted as one of London&#8217;s hidden treasures, Victoria Park is only stone&#8217;s throw from the City of [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-london-sunday-17th-october-2010/2629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Southampton, 17th October 2010</title>
		<link>http://race-calendar.com/run10k-southampton-17th-october-2010/2623/</link>
		<comments>http://race-calendar.com/run10k-southampton-17th-october-2010/2623/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:14:18 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Run10k]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2623</guid>
		<description><![CDATA[Run10K Southampton – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting and finishing in Southampton Common, this is a one lap course which takes you out of the common and onto the Avenue. You will then come back into the common for a loop before heading [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-southampton-17th-october-2010/2623/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run10K @ Victoria Park, Southport, Sunday 10th October 2010</title>
		<link>http://race-calendar.com/run10k-victoria-park-southport-sunday-10th-october-2010/2617/</link>
		<comments>http://race-calendar.com/run10k-victoria-park-southport-sunday-10th-october-2010/2617/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:04:17 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Victoria Park]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2617</guid>
		<description><![CDATA[Run10K Southport – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting at Victoria Park you will run along Marine Drive with views of Southport Pier and on a clear day Blackpool Tower can be seen in the distance. At Marine Bridge you will cross over the [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-victoria-park-southport-sunday-10th-october-2010/2617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Huddersfield, Sunday 17th October 2010</title>
		<link>http://race-calendar.com/run10k-huddersfield-sunday-17th-october-2010/2611/</link>
		<comments>http://race-calendar.com/run10k-huddersfield-sunday-17th-october-2010/2611/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:36:33 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Huddesfield]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2611</guid>
		<description><![CDATA[Run10K Huddersfield – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting in the heart of Huddersfield town centre in St George&#8217;s Square, the course winds through the main shopping streets, passing the Parish Church before looping around the Piazza. The course then heads up around the [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-huddersfield-sunday-17th-october-2010/2611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Crystal Palace, London, Sunday 10th October 2010</title>
		<link>http://race-calendar.com/run10k-crystal-palace-london-sunday-10th-october-2010/2605/</link>
		<comments>http://race-calendar.com/run10k-crystal-palace-london-sunday-10th-october-2010/2605/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:28:37 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[London - Crystal Palace]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2605</guid>
		<description><![CDATA[Run10K Crystal Palace – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting in Crystal Palace National Sports stadium, the course passes the Bandstand, ruins of the former Crystal Palace and Crystal Palace History Museum before heading up to the very beautiful flower gardens at the top [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-crystal-palace-london-sunday-10th-october-2010/2605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K @ Norfolk Showground, Norwich, 10th October 2010</title>
		<link>http://race-calendar.com/run10k-norfolk-showground-norwich-10th-october-2010/2599/</link>
		<comments>http://race-calendar.com/run10k-norfolk-showground-norwich-10th-october-2010/2599/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:55:43 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Norfolk Showground]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Run10k]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2599</guid>
		<description><![CDATA[Run10K Norwich – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. The course starts in the Norfolk Showground for the first 4k then moves out on to the road network through Easton College and back into the Showground. This route is mainly flat and the course has [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-norfolk-showground-norwich-10th-october-2010/2599/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run10K @ Lincoln City Centre, Sunday 10th October 2010</title>
		<link>http://race-calendar.com/run10k-lincoln-city-centre-sunday-10th-october-2010/2593/</link>
		<comments>http://race-calendar.com/run10k-lincoln-city-centre-sunday-10th-october-2010/2593/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:45:12 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Run10k]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2593</guid>
		<description><![CDATA[Run10K Lincoln – part of the Cancer Research Run10K Autumn race series, which welcomes men as well as women. Starting and finishing at the beautiful Lincoln Castle, the 10k route is mainly flat with good terrain, primarily on road surfaces. The route offers a mixture of scenery as it winds through rural and urban landscape. [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/run10k-lincoln-city-centre-sunday-10th-october-2010/2593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run10K Wallsall, Sunday 10th October 2010</title>
		<link>http://race-calendar.com/run10k-wallsall-sunday-10th-october-2010/2587/</link>
		<comments>http://race-calendar.com/run10k-wallsall-sunday-10th-october-2010/2587/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:29:47 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Arboretum]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Run10k]]></category>
		<category><![CDATA[Sutton Coldfield]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[West Bromwich]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=2587</guid>
