<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Race-Calendar.com</title>
	<atom:link href="http://race-calendar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://race-calendar.com</link>
	<description>Love Running? Find Your Next Race Here!</description>
	<lastBuildDate>Thu, 10 May 2012 14:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aberystwyth Twin Peaks  Challenge &#8211; Ras Dau Gopa  @ Aberystwyth Bandstand, Aberystwyth, Ceredigion, Wales on 14 October 2012</title>
		<link>http://race-calendar.com/aberystwyth-twin-peaks-challenge-ras-dau-gopa-aberystwyth-bandstand-aberystwyth-ceredigion-wales-on-14-october-2012/32441/</link>
		<comments>http://race-calendar.com/aberystwyth-twin-peaks-challenge-ras-dau-gopa-aberystwyth-bandstand-aberystwyth-ceredigion-wales-on-14-october-2012/32441/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:07:03 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Aberystwyth]]></category>
		<category><![CDATA[Aberystwyth Bandstand]]></category>
		<category><![CDATA[Bandstand]]></category>
		<category><![CDATA[Ceredigion]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[consti]]></category>
		<category><![CDATA[Fresher week]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[team prizes]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Twin Peaks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32441</guid>
		<description><![CDATA[<p>The race is just over 6 miles and is run on a variety of surfaces <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/aberystwyth-twin-peaks-challenge-ras-dau-gopa-aberystwyth-bandstand-aberystwyth-ceredigion-wales-on-14-october-2012/32441/" target="_blank">Aberystwyth Twin Peaks  Challenge &#8211; Ras Dau Gopa  @ Aberystwyth Bandstand, Aberystwyth, Ceredigion, Wales on 14 October 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/aberystwyth-twin-peaks-challenge-ras-dau-gopa-aberystwyth-bandstand-aberystwyth-ceredigion-wales-on-14-october-2012/32441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.4178848 -4.0649419</georss:point>	</item>
		<item>
		<title>Hebden Bridge Fell Race @ Calder Holmes Park, Hebden Bridge, West Yorks, UK on 07 June 2012</title>
		<link>http://race-calendar.com/hebden-bridge-fell-race-calder-holmes-park-hebden-bridge-west-yorks-uk-on-07-june-2012/32407/</link>
		<comments>http://race-calendar.com/hebden-bridge-fell-race-calder-holmes-park-hebden-bridge-west-yorks-uk-on-07-june-2012/32407/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:05:52 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Yorkshire & Humber]]></category>
		<category><![CDATA[Calder Holmes Park]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[South Pennines]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[west yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32407</guid>
		<description><![CDATA[<p>Category &#8216;BS&#8217; 350ft ascent over 9.6 km</p> ]]></description>
		<wfw:commentRss>http://race-calendar.com/hebden-bridge-fell-race-calder-holmes-park-hebden-bridge-west-yorks-uk-on-07-june-2012/32407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.7433052 -2.0130210</georss:point>	</item>
		<item>
		<title>Lakeland Country Fair Fell Race @ Torver (near Coniston), Cumbria, UK on 19 August 2012</title>
		<link>http://race-calendar.com/lakeland-country-fair-fell-race-torver-near-coniston-cumbria-uk-on-19-august-2012/32387/</link>
		<comments>http://race-calendar.com/lakeland-country-fair-fell-race-torver-near-coniston-cumbria-uk-on-19-august-2012/32387/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:58:34 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Coniston]]></category>
		<category><![CDATA[country fair]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fairly tough]]></category>
		<category><![CDATA[free parking]]></category>
		<category><![CDATA[Lake District/Coniston Old Man]]></category>
		<category><![CDATA[Noth-West England]]></category>
		<category><![CDATA[refreshments.]]></category>
		<category><![CDATA[Run under FRA rules and regulations]]></category>
		<category><![CDATA[Torver]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32387</guid>
		<description><![CDATA[<p>The race is one of the attractions at the Lakeland Country Fair, held annually on <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/lakeland-country-fair-fell-race-torver-near-coniston-cumbria-uk-on-19-august-2012/32387/" target="_blank">Lakeland Country Fair Fell Race @ Torver (near Coniston), Cumbria, UK on 19 August 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/lakeland-country-fair-fell-race-torver-near-coniston-cumbria-uk-on-19-august-2012/32387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>54.3382301 -3.1027660</georss:point>	</item>
		<item>
		<title>D Day 10k Road Race @ Mountbatten Centre, Portsmouth, Hampshire, United Kingdom on 10 June 2012</title>
		<link>http://race-calendar.com/d-day-10k-road-race-mountbatten-centre-portsmouth-hampshire-united-kingdom-on-10-june-2012/32380/</link>
		<comments>http://race-calendar.com/d-day-10k-road-race-mountbatten-centre-portsmouth-hampshire-united-kingdom-on-10-june-2012/32380/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:51:55 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[23rd annual running of the race]]></category>
		<category><![CDATA[City of Portsmouth Athletic Club]]></category>
		<category><![CDATA[extensive prize list]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[medal to all finishers]]></category>
		<category><![CDATA[Mountbatten Centre]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[race photographer]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[virtually traffic free course]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32380</guid>
		<description><![CDATA[<p>Now in its 23 year, the D Day is a popular 10k road race run <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/d-day-10k-road-race-mountbatten-centre-portsmouth-hampshire-united-kingdom-on-10-june-2012/32380/" target="_blank">D Day 10k Road Race @ Mountbatten Centre, Portsmouth, Hampshire, United Kingdom on 10 June 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/d-day-10k-road-race-mountbatten-centre-portsmouth-hampshire-united-kingdom-on-10-june-2012/32380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8238449 -1.0833842</georss:point>	</item>
		<item>
		<title>Tal y Fan fell race @ Rowen Village Hall, Rowen, Conwy, Wales on 14 July 2012</title>
		<link>http://race-calendar.com/tal-y-fan-fell-race-rowen-village-hall-rowen-conwy-wales-on-14-july-2012/32373/</link>
		<comments>http://race-calendar.com/tal-y-fan-fell-race-rowen-village-hall-rowen-conwy-wales-on-14-july-2012/32373/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:43:42 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[conwy]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Marshalled]]></category>
		<category><![CDATA[north wales]]></category>
		<category><![CDATA[rowen]]></category>
		<category><![CDATA[Rowen Village Hall]]></category>
		<category><![CDATA[Steep]]></category>
		<category><![CDATA[Tal y Fan]]></category>
		<category><![CDATA[well organised]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32373</guid>
		<description><![CDATA[<p>Fell race from Rowen Carnival. 8 miles/12.8km 2400&#8242;/786m ascent/descent. Circular route from Rowen over Tal <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/tal-y-fan-fell-race-rowen-village-hall-rowen-conwy-wales-on-14-july-2012/32373/" target="_blank">Tal y Fan fell race @ Rowen Village Hall, Rowen, Conwy, Wales on 14 July 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/tal-y-fan-fell-race-rowen-village-hall-rowen-conwy-wales-on-14-july-2012/32373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.2303886 -3.8599701</georss:point>	</item>
		<item>
		<title>Clyst Vale 5 @ Clyst Vale Community College, Broadclyst, Exeter, Devon, England on 15 July 2012</title>
		<link>http://race-calendar.com/clyst-vale-5-clyst-vale-community-college-broadclyst-exeter-devon-england-on-15-july-2012/32360/</link>
		<comments>http://race-calendar.com/clyst-vale-5-clyst-vale-community-college-broadclyst-exeter-devon-england-on-15-july-2012/32360/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:04:46 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[5 Mile]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[5 Miles]]></category>
		<category><![CDATA[Broadclyst]]></category>
		<category><![CDATA[Clyst Vale Community College]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[PB Course]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32360</guid>
		<description><![CDATA[<p>A new race for 2012 &#8211; the Clyst Vale 5!</p> <p>Single lap 5 mile course <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/clyst-vale-5-clyst-vale-community-college-broadclyst-exeter-devon-england-on-15-july-2012/32360/" target="_blank">Clyst Vale 5 @ Clyst Vale Community College, Broadclyst, Exeter, Devon, England on 15 July 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/clyst-vale-5-clyst-vale-community-college-broadclyst-exeter-devon-england-on-15-july-2012/32360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>50.7585106 -3.4398501</georss:point>	</item>
		<item>
		<title>Jenkins Mountain Scramble @ Paul Smith&#8217;s College Visitors Interpretive Center (VIC), Paul Smiths, NY, United States on 26 May 2012</title>
		<link>http://race-calendar.com/jenkins-mountain-scramble-paul-smiths-college-visitors-interpretive-center-vic-paul-smiths-ny-united-states-on-26-may-2012/32318/</link>
		<comments>http://race-calendar.com/jenkins-mountain-scramble-paul-smiths-college-visitors-interpretive-center-vic-paul-smiths-ny-united-states-on-26-may-2012/32318/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:40:01 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[NY]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Emergency Food]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Paul Smiths]]></category>
		<category><![CDATA[Rations]]></category>
		<category><![CDATA[self-sufficient]]></category>
		<category><![CDATA[Self-Supported]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32318</guid>
		<description><![CDATA[<p>There are two runs: A 13.1-mile strenuous half-marathon with 2,364 feet of elevation gain that <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/jenkins-mountain-scramble-paul-smiths-college-visitors-interpretive-center-vic-paul-smiths-ny-united-states-on-26-may-2012/32318/" target="_blank">Jenkins Mountain Scramble @ Paul Smith&#8217;s College Visitors Interpretive Center (VIC), Paul Smiths, NY, United States on 26 May 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/jenkins-mountain-scramble-paul-smiths-college-visitors-interpretive-center-vic-paul-smiths-ny-united-states-on-26-may-2012/32318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.4383621 -74.2526016</georss:point>	</item>
		<item>
		<title>Wagga Wagga Trail Marathon Running Weekend @ Wagga Wagga Beach, Wagga Wagga, NSW, Australia on 18 August 2012</title>
		<link>http://race-calendar.com/wagga-wagga-trail-marathon-running-weekend-wagga-wagga-beach-wagga-wagga-nsw-australia-on-18-august-2012/32279/</link>
		<comments>http://race-calendar.com/wagga-wagga-trail-marathon-running-weekend-wagga-wagga-beach-wagga-wagga-nsw-australia-on-18-august-2012/32279/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:51:54 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Flowerdale Lagoon]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Lake Albert]]></category>
		<category><![CDATA[Murrumbidgee River]]></category>
		<category><![CDATA[Pomingalarna Reserve]]></category>
		<category><![CDATA[Red Gums]]></category>
		<category><![CDATA[Silvalite Reserve]]></category>
		<category><![CDATA[Sturt Highway]]></category>
		<category><![CDATA[Wagga Wagga]]></category>
		<category><![CDATA[Wagga Wagga Road Runners]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32279</guid>
		<description><![CDATA[<p>The running weekend is 18-19 August, a 5 km run on the 18th and the <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/wagga-wagga-trail-marathon-running-weekend-wagga-wagga-beach-wagga-wagga-nsw-australia-on-18-august-2012/32279/" target="_blank">Wagga Wagga Trail Marathon Running Weekend @ Wagga Wagga Beach, Wagga Wagga, NSW, Australia on 18 August 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/wagga-wagga-trail-marathon-running-weekend-wagga-wagga-beach-wagga-wagga-nsw-australia-on-18-august-2012/32279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-35.1155510 147.3694763</georss:point>	</item>
		<item>
		<title>4th Annual Parkland Pace or Race @ Washington High School, Tacoma, Washington, United States of America on 01 September 2012</title>
		<link>http://race-calendar.com/4th-annual-parkland-pace-or-race-washington-high-school-tacoma-washington-united-states-of-america-on-01-september-2012/32271/</link>
		<comments>http://race-calendar.com/4th-annual-parkland-pace-or-race-washington-high-school-tacoma-washington-united-states-of-america-on-01-september-2012/32271/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:46:05 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[5K]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington High School]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32271</guid>
		<description><![CDATA[<p>4th Annual Parkland Pace or Race</p> <p>September 1, 2012</p> <p>Washington High School 12420 Ainsworth AVE <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/4th-annual-parkland-pace-or-race-washington-high-school-tacoma-washington-united-states-of-america-on-01-september-2012/32271/" target="_blank">4th Annual Parkland Pace or Race @ Washington High School, Tacoma, Washington, United States of America on 01 September 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/4th-annual-parkland-pace-or-race-washington-high-school-tacoma-washington-united-states-of-america-on-01-september-2012/32271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.3175201 -122.5905914</georss:point>	</item>
		<item>
		<title>Totley AC Exterminator @ Totley Club Hut, Totley, S.Yorkshire, UK on 02 September 2012</title>
		<link>http://race-calendar.com/totley-ac-exterminator-totley-club-hut-totley-s-yorkshire-uk-on-02-september-2012/32264/</link>
		<comments>http://race-calendar.com/totley-ac-exterminator-totley-club-hut-totley-s-yorkshire-uk-on-02-september-2012/32264/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:11:11 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Yorkshire & Humber]]></category>
		<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[Emergency Food]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Rations]]></category>
		<category><![CDATA[Run under FRA rules and regulations]]></category>
		<category><![CDATA[South Yorkshire]]></category>
		<category><![CDATA[Totley]]></category>
		<category><![CDATA[Totley AC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Whistle]]></category>
		<category><![CDATA[Windproof]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32264</guid>
		<description><![CDATA[<p>16 mile fell race over the Peak District</p> ]]></description>
		<wfw:commentRss>http://race-calendar.com/totley-ac-exterminator-totley-club-hut-totley-s-yorkshire-uk-on-02-september-2012/32264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.3164902 -1.5478466</georss:point>	</item>
		<item>
		<title>Darrens Dash 6 Hill Race @ Longtown Community Primary School, Longtown, Herefordshire, United Kingdom on 17 June 2012</title>
		<link>http://race-calendar.com/darrens-dash-6-hill-race-longtown-community-primary-school-longtown-herefordshire-united-kingdom-on-17-june-2012/32256/</link>
		<comments>http://race-calendar.com/darrens-dash-6-hill-race-longtown-community-primary-school-longtown-herefordshire-united-kingdom-on-17-june-2012/32256/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:56:57 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[100% off-road]]></category>
		<category><![CDATA[Abergavenny]]></category>
		<category><![CDATA[beautiful views]]></category>
		<category><![CDATA[Denmark House]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[herefordshire]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[Longtown]]></category>
		<category><![CDATA[Longtown Community Primary School]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[South Wales borders]]></category>
		<category><![CDATA[Steep]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32256</guid>
		<description><![CDATA[<p>Course Description: The Darrens Dash is a challenging 6 mile hill run on the eastern <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/darrens-dash-6-hill-race-longtown-community-primary-school-longtown-herefordshire-united-kingdom-on-17-june-2012/32256/" target="_blank">Darrens Dash 6 Hill Race @ Longtown Community Primary School, Longtown, Herefordshire, United Kingdom on 17 June 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/darrens-dash-6-hill-race-longtown-community-primary-school-longtown-herefordshire-united-kingdom-on-17-june-2012/32256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.9573021 -2.9894025</georss:point>	</item>
		<item>
		<title>Winter Sun 10K @ Moab Golf Course, Moab, Utah, USA on 01 December 2012</title>
		<link>http://race-calendar.com/winter-sun-10k-moab-golf-course-moab-utah-usa-on-01-december-2012/32248/</link>
		<comments>http://race-calendar.com/winter-sun-10k-moab-golf-course-moab-utah-usa-on-01-december-2012/32248/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:31:36 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[Moab Golf Course]]></category>
		<category><![CDATA[PB Course]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Small town]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32248</guid>
		<description><![CDATA[<p>A fast course, great raffle prizes and delicious finish food make the 30th annual Winter <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/winter-sun-10k-moab-golf-course-moab-utah-usa-on-01-december-2012/32248/" target="_blank">Winter Sun 10K @ Moab Golf Course, Moab, Utah, USA on 01 December 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/winter-sun-10k-moab-golf-course-moab-utah-usa-on-01-december-2012/32248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.5733147 -109.5498428</georss:point>	</item>
		<item>
		<title>The Other Half @ Sorrel River Ranc Resort, Moab, Utah, USA on 21 October 2012</title>
		<link>http://race-calendar.com/the-other-half-sorrel-river-ranc-resort-moab-utah-usa-on-21-october-2012/32240/</link>
		<comments>http://race-calendar.com/the-other-half-sorrel-river-ranc-resort-moab-utah-usa-on-21-october-2012/32240/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:27:09 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[Red rock]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Sorrel River Ranch]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32240</guid>
		<description><![CDATA[<p>Stunning redrock and mountain views accompany you along the Colorado River at the 9th annual <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/the-other-half-sorrel-river-ranc-resort-moab-utah-usa-on-21-october-2012/32240/" target="_blank">The Other Half @ Sorrel River Ranc Resort, Moab, Utah, USA on 21 October 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/the-other-half-sorrel-river-ranc-resort-moab-utah-usa-on-21-october-2012/32240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.5733147 -109.5498428</georss:point>	</item>
		<item>
		<title>Thelma &amp; Louise Half Marathon @ Bar-M Chuckwagon, Moab, Utah, USA on 12 May 2012</title>
		<link>http://race-calendar.com/thelma-louise-half-marathon-bar-m-chuckwagon-moab-utah-usa-on-12-may-2012/32232/</link>
		<comments>http://race-calendar.com/thelma-louise-half-marathon-bar-m-chuckwagon-moab-utah-usa-on-12-may-2012/32232/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:23:40 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Arches National Park]]></category>
		<category><![CDATA[Canyonlands National Park]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[PB Course]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Women's Half Marathon]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32232</guid>
		<description><![CDATA[<p>It&#8217;ll be a wild ride&#8211;run with your best friend, your mom, your daughter, or new <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/thelma-louise-half-marathon-bar-m-chuckwagon-moab-utah-usa-on-12-may-2012/32232/" target="_blank">Thelma &#038; Louise Half Marathon @ Bar-M Chuckwagon, Moab, Utah, USA on 12 May 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/thelma-louise-half-marathon-bar-m-chuckwagon-moab-utah-usa-on-12-may-2012/32232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.12 at 12.12 on 12.12.12 @ Bluebell Inn, Farnah Green, Belper, Derbyshire, UK on 12 December 2012</title>
		<link>http://race-calendar.com/12-12-at-12-12-on-12-12-12-bluebell-inn-farnah-green-belper-derbyshire-uk-on-12-december-2012/32225/</link>
		<comments>http://race-calendar.com/12-12-at-12-12-on-12-12-12-bluebell-inn-farnah-green-belper-derbyshire-uk-on-12-december-2012/32225/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:19:03 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Belper]]></category>
		<category><![CDATA[Bluebell Inn]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Farnah Green]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=32225</guid>
		<description><![CDATA[<p>A mainly off-road 2 lap race over 12.12km starting at 12.12pm on Wednesday 12 December <span style="color:#777"> . . . &#8594; Read More: <a href="http://race-calendar.com/12-12-at-12-12-on-12-12-12-bluebell-inn-farnah-green-belper-derbyshire-uk-on-12-december-2012/32225/" target="_blank">12.12 at 12.12 on 12.12.12 @ Bluebell Inn, Farnah Green, Belper, Derbyshire, UK on 12 December 2012</a></span>]]></description>
		<wfw:commentRss>http://race-calendar.com/12-12-at-12-12-on-12-12-12-bluebell-inn-farnah-green-belper-derbyshire-uk-on-12-december-2012/32225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
