﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race-Calendar.com</title>
	<atom:link href="http://race-calendar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://race-calendar.com</link>
	<description>Love Running? Find Your Next Race Here!</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nairn Half Marathon@Nairn links on 21st of 8 2010</title>
		<link>http://race-calendar.com/nairn-half-marathonnairn-links-on-21st-of-8-2010/1634/</link>
		<comments>http://race-calendar.com/nairn-half-marathonnairn-links-on-21st-of-8-2010/1634/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:16:51 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1634</guid>
		<description><![CDATA[Half marathon run as part of Nairn Highland Games, Arrive early to ensure parking nearby. Town and rural mostly quite flat, roads will be open to traffic, but most are minor and not very busy, marshalled, mile marked, drink stations, first aid, escort vehicles for front runners and sweep at the end. Prizes and momentos [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/nairn-half-marathonnairn-links-on-21st-of-8-2010/1634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Hartford Marathon and 1/2 Marathon</title>
		<link>http://race-calendar.com/ing-hartford-marathon-and-12-marathon/1626/</link>
		<comments>http://race-calendar.com/ing-hartford-marathon-and-12-marathon/1626/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:52:40 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[1 Mile]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1626</guid>
		<description><![CDATA[ING Hartford Marathon &#038; Half Marathon
Marathon Team Relay, ING 5K, ING Kids K
Simply a great race.  The ING Hartford Marathon starts and finishes in Bushnell Park. The first loop (19 miles) is mostly flat as it travels along the Connecticut River in East Hartford and South Windsor. The course returns to the city at [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/ing-hartford-marathon-and-12-marathon/1626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gorgany Race 2010, Location on 12th of 6 2010&#8243;</title>
		<link>http://race-calendar.com/gorgany-race-2010-location-on-12th-of-6-2010/1620/</link>
		<comments>http://race-calendar.com/gorgany-race-2010-location-on-12th-of-6-2010/1620/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:18:47 +0000</pubDate>
		<dc:creator>Erl</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fell Race]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Ultra-Marathon]]></category>
		<category><![CDATA[Coasteering]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Mountain Trek/Run]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Ropework]]></category>
		<category><![CDATA[Trail Running/Walking]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1620</guid>
		<description><![CDATA[Adventure Race “Gorgany Race” will take place on 12-13 June 2010 in the mountain region “Gorgany” in the Ukrainian Carpathian Mountains.
Time: 30 hours, non-stop.
Teams: from 2 till 4 persons.
The race will be held in the following classes:
“TREK” (Trekking/running, orienteering, rope activities)
“BIKE” (Mountain biking/cycling, trekking/running, orienteering, rope activities)
         [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/gorgany-race-2010-location-on-12th-of-6-2010/1620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilkley Harriers trail race @ Ilkley Pool and Lido, Sunday may 30th 2010</title>
		<link>http://race-calendar.com/ilkley-harriers-trail-race-ilkley-pool-and-lido-sunday-may-30th-2010/1613/</link>
		<comments>http://race-calendar.com/ilkley-harriers-trail-race-ilkley-pool-and-lido-sunday-may-30th-2010/1613/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:06:37 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Distance]]></category>
		<category><![CDATA[Race Type]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1613</guid>
		<description><![CDATA[The Ilkley Harriers Trail Race made its inaugural appearance on the race calendar in 2008. The 6.9 mile out-and-back route takes in tracks through woodland, fields and moors, interspersed with some brief road sections. Virtually all of the climb is on the way out, but runners will be reinvigorated by the views over the Wharfe [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/ilkley-harriers-trail-race-ilkley-pool-and-lido-sunday-may-30th-2010/1613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucky Races, THE GAUNTLET @ Bures, Colchester, on 9th May 2010</title>
		<link>http://race-calendar.com/mucky-races-the-gauntlet-bures-colchester-on-9th-may-2010/1607/</link>
		<comments>http://race-calendar.com/mucky-races-the-gauntlet-bures-colchester-on-9th-may-2010/1607/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:09:30 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[England - East Anglia]]></category>
		<category><![CDATA[Obstacle Race]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Mucky]]></category>
		<category><![CDATA[Muddy]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1607</guid>
		<description><![CDATA[Distance 10km. This adrenalin charged run across untamed terrain demands physical fitness and mental strength. Expect hills, bogs, rough track, mud, lots of water hazards and a few surprises. This is not your regular running course; there are no mile markers and only one water station. This course is designed to push you as far [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/mucky-races-the-gauntlet-bures-colchester-on-9th-may-2010/1607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>norn ironman challenge,toddsleap ballygawly n ireland on 18/04/10</title>
		<link>http://race-calendar.com/norn-ironman-challengetoddsleap-ballygawly-n-ireland-on-180410/1601/</link>
		<comments>http://race-calendar.com/norn-ironman-challengetoddsleap-ballygawly-n-ireland-on-180410/1601/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:44:14 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Obstacle Race]]></category>
		<category><![CDATA[Race Type]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1601</guid>
		<description><![CDATA[norn ironman challenge is a running climbing maybe bit of swimming,very hilly coarse,15 mile if u dont get lost!through tractor tyres ect    its tough and ive ran the paps of jura
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/norn-ironman-challengetoddsleap-ballygawly-n-ireland-on-180410/1601/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Better Half</title>
		<link>http://race-calendar.com/the-better-half/1589/</link>
		<comments>http://race-calendar.com/the-better-half/1589/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:03:15 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[chip timing]]></category>
		<category><![CDATA[Do Running / Less Bounce / Votwo shops and stands.]]></category>
		<category><![CDATA[First ever women-only half marathon series (1st of 3)]]></category>
		<category><![CDATA[free t-shirt and goody bag]]></category>
		<category><![CDATA[ONLINE ENTRY AVAILABLE; spectator-friendly closed venue]]></category>
		<category><![CDATA[option to enter relay team of 3]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[refreshments.]]></category>
		<category><![CDATA[toilets]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1589</guid>
		<description><![CDATA[First ever women-only half marathon series (1st of 3 events) with option to enter a relay team of 3.  The route is on tarmac paths and woodland tracks and is undulating.  The venue is spectator-friendly with toilets, changing, parking and refreshments. Finishers get a free t-shirt and goody bag. Timekeeping is by chip [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/the-better-half/1589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crediton Crunch 10K</title>
		<link>http://race-calendar.com/crediton-crunch-10k/1594/</link>
		<comments>http://race-calendar.com/crediton-crunch-10k/1594/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:02:47 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Mixed Terrain]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[60% road/40% track; toilets]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[Multi-terrain event]]></category>
		<category><![CDATA[refreshments.]]></category>
		<category><![CDATA[suitable for road shoes]]></category>
		<category><![CDATA[very successful event 2009.]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1594</guid>
		<description><![CDATA[Multi-terrain event for male and female entrants; 60% road/40% track, suitable for road shoes; very popular first event in 2009; memento to all finishers; toilets, changing, refreshments; parking nearby; ONLINE ENTRY AVAILABLE.
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/crediton-crunch-10k/1594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Harford Marathon and 1/2 Marathon</title>
		<link>http://race-calendar.com/ing-harford-marathon-and-12-marathon/1583/</link>
		<comments>http://race-calendar.com/ing-harford-marathon-and-12-marathon/1583/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:34:39 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[1 Mile]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1583</guid>
		<description><![CDATA[ October 9, 2010
ING Hartford Marathon &#038; Half Marathon
Marathon Team Relay, ING 5K, ING Kids K
Simply a great race.  The ING Hartford Marathon starts and finishes in Bushnell Park. The first loop (19 miles) is mostly flat as it travels along the Connecticut River in East Hartford and South Windsor. The course returns to [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/ing-harford-marathon-and-12-marathon/1583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gin Pit 5 &amp; 2 mile fun run</title>
		<link>http://race-calendar.com/gin-pit-5-2-mile-fun-run/1571/</link>
		<comments>http://race-calendar.com/gin-pit-5-2-mile-fun-run/1571/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:08:46 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[5 Mile]]></category>
		<category><![CDATA[England - North West]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1571</guid>
		<description><![CDATA[Hosted by Astley &#038; Tyldesley Roadrunners
5 mile trail race and 2 mile fun run.
Popular, well marshalled race.
Changing facilities, showers, toilets, car parking, refreshments.
Medal to all finishers in the Fun Run.
Main Race:-
Prizes to 1st three male and female, team prizes &#8211; male and female (3 to count) Vet prizes and a selection of spot prizes.  [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/gin-pit-5-2-mile-fun-run/1571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Transcendence 10 M, Battersea Park, London on 6th March 2010</title>
		<link>http://race-calendar.com/self-transcendence-10-m-battersea-park-london-on-6th-march-2010/1576/</link>
		<comments>http://race-calendar.com/self-transcendence-10-m-battersea-park-london-on-6th-march-2010/1576/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:08:36 +0000</pubDate>
		<dc:creator>Devashishu</dc:creator>
				<category><![CDATA[10 Mile]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1576</guid>
		<description><![CDATA[The 10 Mile race starts nice and early at 8 am and is on a fast, flat, traffic free road surface. Registration is open from 7 am at the far end of the Albert Gate Car Park along the West Carriageway. There is a supervised ‘Bag Drop’ area, frequent water stations and public toilets. Trophies [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/self-transcendence-10-m-battersea-park-london-on-6th-march-2010/1576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalina Marathon</title>
		<link>http://race-calendar.com/catalina-marathon/1558/</link>
		<comments>http://race-calendar.com/catalina-marathon/1558/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:43:37 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Scenic]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1558</guid>
		<description><![CDATA[Point-to-point Marathon, 10k, 5k, Kids Run
Voted Runner&#8217;s World&#8217;s #1 Off-Road Marathon in the World, the Catalina Marathon is a breathtaking 26.2 mile run across the Island of Catalina on trail roads inaccessible to the regular tourist!
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/catalina-marathon/1558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Run @ Catalina Island on February 27th 2010</title>
		<link>http://race-calendar.com/buffalo-run-catalina-island-on-february-27th-2010/1553/</link>
		<comments>http://race-calendar.com/buffalo-run-catalina-island-on-february-27th-2010/1553/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:43:29 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Trail run]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1553</guid>
		<description><![CDATA[Avalon, CA
Half Marathon, 5k
The Buffalo Run Half Marathon is the ultimate in trail running. The course goes to a 1600-foot elevation and experiences spectacular views of the Pacific Ocean. Also featured: a popular, fast 5k race. Many parts of the half marathon course are in areas that are not accessible by the public without permits.
 [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/buffalo-run-catalina-island-on-february-27th-2010/1553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drive Five @ CE Primary School,Lytham, Lancashire, FY8 4HA</title>
		<link>http://race-calendar.com/green-drive-five-ce-primary-schoollytham-lancashire-fy8-4ha/1563/</link>
		<comments>http://race-calendar.com/green-drive-five-ce-primary-schoollytham-lancashire-fy8-4ha/1563/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:42:36 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[5 Mile]]></category>
		<category><![CDATA[England - North West]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1563</guid>
		<description><![CDATA[Accurately measured 5 miles mainly traffic-free rural course.  Souvenir t-shirt for every finisher and prizes in all age categories.
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/green-drive-five-ce-primary-schoollytham-lancashire-fy8-4ha/1563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulberry Bush Montessori Balfron 10k</title>
		<link>http://race-calendar.com/mulberry-bush-montessori-balfron-10k/1546/</link>
		<comments>http://race-calendar.com/mulberry-bush-montessori-balfron-10k/1546/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:38:02 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>
		<category><![CDATA[Stirling]]></category>
		<category><![CDATA[Balfron]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[T-shirt]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1546</guid>
		<description><![CDATA[First run in 2007 (as the Co-operative Balfron 10k), this event has proved extremely popular with runners of all abilities.  The officially measured course, chip-timing, winners prizes and professional organisation appeal to the most serious runners, whilst the friendly atmosphere, traffic-free route and excellent goody bags including commemorative medal and T-shirt make it a [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/mulberry-bush-montessori-balfron-10k/1546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast to Coast Challenge</title>
		<link>http://race-calendar.com/coast-to-coast-challenge/1541/</link>
		<comments>http://race-calendar.com/coast-to-coast-challenge/1541/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:37:30 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[1 Mile]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1541</guid>
		<description><![CDATA[The 2010 Edition of the CtoC Race will start on one of Costa Rica&#8217;s Coasts at 9am on April 18th 2010.  Teams will bike, hike, climb and paddle across the country through tropical rain and cloud forest, up and over the continental divide and along country roads passing through typical Costa Rican villages.  [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/coast-to-coast-challenge/1541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial College Marrow Fun Run @ Hyde Park on 7th of March 2010</title>
		<link>http://race-calendar.com/imperial-college-marrow-fun-run-hyde-park-on-7th-of-march-2010/1535/</link>
		<comments>http://race-calendar.com/imperial-college-marrow-fun-run-hyde-park-on-7th-of-march-2010/1535/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:18:01 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Central London]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1535</guid>
		<description><![CDATA[This is a Fun Run in Hyde Park in aid of the Anthony Nolan Trust, which is a charity helping people suffering with leukaemia. There are 2 possible routes, 3km or 8km. Superhero-themed dress up is encouraged! There are i-pods to be won for both races in the men&#8217;s and women&#8217;s categories, and a brand [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/imperial-college-marrow-fun-run-hyde-park-on-7th-of-march-2010/1535/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Lakes Classic @ Rother Valley Country Park on 20th June 2010</title>
		<link>http://race-calendar.com/3-lakes-classic-rother-valley-country-park-on-20th-june-2010/1523/</link>
		<comments>http://race-calendar.com/3-lakes-classic-rother-valley-country-park-on-20th-june-2010/1523/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:30:55 +0000</pubDate>
		<dc:creator>killamarshkestrels.co.uk</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Rotherham]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1523</guid>
		<description><![CDATA[KILLAMARSH KESTRELS RUNNING CLUB
presents
THREE LAKES CLASSIC
(ROTHER VALLEY, TREETON, ULLEY)
approx 15mile
run under U.K.A. rules
(Sorry due to nature of course no wheelchair entries)
START/FINISH, ROTHER VALLEY COUNTRY PARK
Entry to park £2:50
SUNDAY 20th JUNE 2010  11:00am
80% OFF ROAD RUN
Run is part signed and a route description is provided for runners to find their way round the course, marshals [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/3-lakes-classic-rother-valley-country-park-on-20th-june-2010/1523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Aquathlon on 3 April 2010</title>
		<link>http://race-calendar.com/warwick-aquathlon-on-3-april-2010/1528/</link>
		<comments>http://race-calendar.com/warwick-aquathlon-on-3-april-2010/1528/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:30:44 +0000</pubDate>
		<dc:creator>CovTri</dc:creator>
				<category><![CDATA[2 Mile]]></category>
		<category><![CDATA[England - Midlands]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1528</guid>
		<description><![CDATA[Can you swim 400 metres and then run 3.2km?
If so, then enter our Aquathlon…
The Aquathlon is a great swim/run race organised by Coventry Triathletes.  The event is on a flat course – allowing people of all ages and abilities to compete.  
> The event is at St Nicholas Park, Warwick on Saturday 3 [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/warwick-aquathlon-on-3-april-2010/1528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartford Half Marathon on 11th July 2010</title>
		<link>http://race-calendar.com/dartford-half-marathon/1517/</link>
		<comments>http://race-calendar.com/dartford-half-marathon/1517/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:13:25 +0000</pubDate>
		<dc:creator>dkitcher</dc:creator>
				<category><![CDATA[England - South East]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1517</guid>
		<description><![CDATA[Now in its 34th year, the Dartford Half Marathon has been held every July since 1977 when it was won by Steve Ovett, who went on to win the Olympic Gold medal over 800 metres at the 1980 Moscow Olympics. The race is held over a challenging undulating course starting at the Central Park Athletics [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/dartford-half-marathon/1517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mátrabérc Trail @ Sirok Village, Hungary, 24th April 2010</title>
		<link>http://race-calendar.com/matraberc-trail-sirok-village-hungary-24th-april-2010/1233/</link>
		<comments>http://race-calendar.com/matraberc-trail-sirok-village-hungary-24th-april-2010/1233/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:43:45 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Race Type]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Ultra-Marathon]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Mátrabérc]]></category>

		<guid isPermaLink="false">http://race-calendar.com/?p=1233</guid>
		<description><![CDATA[For 23 years, this competition has been the main event not only because of its magnitude, but because it is crossing trough Hungary&#8217;s highest mountain the Matra. Therefore it is giving the competitor lot of nice panoramic view of the mountains and valleys.
This year the competition will be held on April 24, 2010. The 53 [...]]]></description>
		<wfw:commentRss>http://race-calendar.com/matraberc-trail-sirok-village-hungary-24th-april-2010/1233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race For Life Cardiff  @ 15:00 Blackweir Fields, Bute Park on Sunday 18th July 2010</title>
		<link>http://race-calendar.com/race-for-life-cardiff-1500-blackweir-fields-bute-park-on-sunday-18th-july-2010/1510/</link>
		<comments>http://race-calendar.com/race-for-life-cardiff-1500-blackweir-fields-bute-park-on-sunday-18th-july-2010/1510/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiff]]></category>

		<guid isPermaLink="false">http://race-calendar.com/race-for-life-cardiff-1500-blackweir-fields-bute-park-on-sunday-18th-july-2010/1510/</guid>
		<description><![CDATA[This Cancer Research UK Race For Life event takes place in Cardiff  at the following venue: Blackweir Fields, Bute Park. This Race For Life 2010 5k walk, jog or run starts at 15:00 on 18/07/2010
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/race-for-life-cardiff-1500-blackweir-fields-bute-park-on-sunday-18th-july-2010/1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race For Life Dudley @ 15:00 Himley Hall on Sunday 11th July 2010</title>
		<link>http://race-calendar.com/race-for-life-dudley-1500-himley-hall-on-sunday-11th-july-2010/1509/</link>
		<comments>http://race-calendar.com/race-for-life-dudley-1500-himley-hall-on-sunday-11th-july-2010/1509/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dudley]]></category>

		<guid isPermaLink="false">http://race-calendar.com/race-for-life-dudley-1500-himley-hall-on-sunday-11th-july-2010/1509/</guid>
		<description><![CDATA[This Cancer Research UK Race For Life event takes place in Dudley at the following venue: Himley Hall. This Race For Life 2010 5k walk, jog or run starts at 15:00 on 11/07/2010
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/race-for-life-dudley-1500-himley-hall-on-sunday-11th-july-2010/1509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race For Life Wigan @ 19:30 Haigh Hall on Wednesday 09th June 2010</title>
		<link>http://race-calendar.com/race-for-life-wigan-1930-haigh-hall-on-wednesday-09th-june-2010/1508/</link>
		<comments>http://race-calendar.com/race-for-life-wigan-1930-haigh-hall-on-wednesday-09th-june-2010/1508/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://race-calendar.com/race-for-life-wigan-1930-haigh-hall-on-wednesday-09th-june-2010/1508/</guid>
		<description><![CDATA[This Cancer Research UK Race For Life event takes place in Wigan at the following venue: Haigh Hall. This Race For Life 2010 5k walk, jog or run starts at 19:30 on 09/06/2010
         ]]></description>
		<wfw:commentRss>http://race-calendar.com/race-for-life-wigan-1930-haigh-hall-on-wednesday-09th-june-2010/1508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race For Life Sunderland @ 11:00 Herrington Country Park on Sunday 23th May 2010</title>
